Consumer Request Metrics:
| Metrics: 2024 Access My Data Requests for California Residents | Quantity |
|---|---|
| Number of Requests Received | 2 |
| Number of Requests Complied with in whole or in part | 2 |
| Number of Requests Denied* | 0 |
| Average Days to Complete a Request | 40 |
| *We were unable to authenticate the requestor | |
| Metrics: 2024 Delete My Data Requests for California Residents | Quantity |
|---|---|
| Number of Requests Received | 10 |
| Number of Requests Complied with in whole or in part | 10 |
| Number of Requests Denied* | 0 |
| Average Days to Complete a Request | 18.1 |
| *We were unable to authenticate the requestor | |
| Metrics: 2024 Correction Requests for California Residents | Quantity |
|---|---|
| Number of Requests Received | 1 |
| Number of Requests Complied with in whole or in part | 0 |
| Number of Requests Denied | 0 |
| Average Days to Complete a Request | 28 |
