Consumer Request Metrics:
| Metrics: 2025 Access My Data Requests for California Residents | Quantity |
|---|---|
| Number of Requests Received | 3 |
| Number of Requests Complied with in whole or in part | 1 |
| Number of Requests Denied* | 2 |
| Average Days to Complete a Request | 14 |
| *We were unable to authenticate the requestor | |
| Metrics: 2025 Delete My Data Requests for California Residents | Quantity |
|---|---|
| Number of Requests Received | 4 |
| Number of Requests Complied with in whole or in part | 4 |
| Number of Requests Denied* | 0 |
| Average Days to Complete a Request | 1 |
| Metrics: 2025 Correction Requests for California Residents | Quantity |
|---|---|
| Number of Requests Received | 0 |
| Number of Requests Complied with in whole or in part | 0 |
| Number of Requests Denied | 0 |
| Average Days to Complete a Request | N/A |
